Posted
May 2021 Commercial Trucking Insurance Market Analysis: New Primary Liability Filings
May 2021 Market Analysis Report
The Carrier Software Market Analysis provides retail agents and insurance companies a ranked list of the highest performing trucking insurance underwriters by 31 attributes including total policies, BASIC measures, power unit groups, and more.
May 2021 Market Analysis Preview
Insurer | May 2021 Liability Filings | 30 Day Change | |
---|---|---|---|
1 | UNITED FINANCIAL CASUALTY COMPANY (PROGRESSIVE) | 1722 | -3.10% |
2 | PROGRESSIVE COUNTY MUTUAL (PROGRESSIVE) | 1364 | +14.43% |
3 | ARTISAN & TRUCKERS CASUALTY COMPANY (PROGRESSIVE) | 835 | -5.01% |
4 | PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY (PROGRESSIVE) | 696 | +5.61% |
5 | GREAT WEST CASUALTY CO. (GREAT WEST) | 683 | -6.44% |
6 | UNITED SPECIALTY INSURANCE COMPANY (STATE NATIONAL) | 677 | +11.17% |
7 | PROGRESSIVE NORTHERN INSURANCE COMPANY (PROGRESSIVE) | 656 | +3.47% |
8 | PROGRESSIVE CASUALTY INSURANCE COMPANY (PROGRESSIVE) | 642 | +8.08% |
9 | PROGRESSIVE MOUNTAIN INSURANCE COMPANY OF OHI (PROGRESSIVE) | 642 | +12.43% |
… 414 More Insurers |