Posted
March 2021 Commercial Trucking Insurance Market Analysis: New Primary Liability Filings
March 2021 Market Analysis Report
The Carrier Software Market Analysis provides retail agents and insurance companies a ranked list of the highest performing trucking insurance underwriters by 31 attributes including total policies, BASIC measures, power unit groups, and more.
March 2021 Market Analysis Preview
Insurer | March 2021 Liability Filings | 30 Day Change | |
---|---|---|---|
1 | UNITED FINANCIAL CASUALTY COMPANY (PROGRESSIVE) | 1659 | +36.21% |
2 | PROGRESSIVE COUNTY MUTUAL (PROGRESSIVE) | 1013 | +50.74% |
3 | ARTISAN & TRUCKERS CASUALTY COMPANY (PROGRESSIVE) | 801 | +38.58% |
4 | GREAT WEST CASUALTY CO. (GREAT WEST) | 753 | +24.26% |
5 | UNITED SPECIALTY INSURANCE COMPANY (STATE NATIONAL) | 624 | +14.92% |
6 | PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY (PROGRESSIVE) | 595 | +53.35% |
7 | NORTHLAND INSURANCE COMPANY (TRAVELERS) | 587 | +31.03% |
8 | PROGRESSIVE CASUALTY INSURANCE COMPANY (PROGRESSIVE) | 569 | +34.52% |
9 | PROGRESSIVE NORTHERN INSURANCE COMPANY (PROGRESSIVE) | 528 | +24.24% |
10 | CANAL INSURANCE CO. (CANAL) | 515 | +35.53% |
… 529 More Insurers |