Posted
January 2021 Commercial Trucking Insurance Market Analysis: New Primary Liability Filings
January 2021 Market Analysis Report
The Carrier Software Market Analysis provides retail agents and insurance companies a ranked list of the highest performing trucking insurance underwriters by 31 attributes including total policies, BASIC measures, power unit groups, and more.
January 2021 Market Analysis Preview
Insurer | January 2021 Liability Filings | 30 Day Change | |
---|---|---|---|
1 | UNITED FINANCIAL CASUALTY COMPANY (PROGRESSIVE) | 1126 | +17.66% |
2 | PROGRESSIVE COUNTY MUTUAL (PROGRESSIVE) | 740 | +23.13% |
3 | GREAT WEST CASUALTY CO. (GREAT WEST) | 637 | +13.35% |
4 | ARTISAN & TRUCKERS CASUALTY COMPANY (PROGRESSIVE) | 577 | +9.28% |
5 | UNITED SPECIALTY INSURANCE COMPANY (STATE NATIONAL) | 505 | +15.03% |
6 | NORTHLAND INSURANCE COMPANY (TRAVELERS) | 474 | +32.77% |
7 | PROGRESSIVE NORTHERN INSURANCE COMPANY (PROGRESSIVE) | 421 | +16.94% |
8 | PROGRESSIVE CASUALTY INSURANCE COMPANY (PROGRESSIVE) | 401 | +10.16% |
9 | PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY (PROGRESSIVE) | 368 | +15.72% |
10 | CANAL INSURANCE CO. (CANAL) | 358 | +8.16% |
… 509 More Insurers |