Posted
December 2021 Commercial Trucking Insurance Market Analysis: New Primary Liability Filings
December 2021 Market Analysis Report
The Carrier Software Market Analysis provides retail agents and insurance companies a ranked list of the highest performing trucking insurance underwriters by 31 attributes including total policies, BASIC measures, power unit groups, and more.
December 2021 Market Analysis Preview
Insurer | December 2021 Liability Filings | 30 Day Change | |
---|---|---|---|
1 | UNITED FINANCIAL CASUALTY COMPANY (PROGRESSIVE) | 1977 | +10.45% |
2 | PROGRESSIVE COUNTY MUTUAL (PROGRESSIVE) | 1435 | +4.74% |
3 | ARTISAN & TRUCKERS CASUALTY COMPANY (PROGRESSIVE) | 1012 | +11.82% |
4 | PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY (PROGRESSIVE) | 800 | +14.78% |
5 | PROGRESSIVE MOUNTAIN INSURANCE COMPANY OF OHI (PROGRESSIVE) | 777 | +18.81% |
6 | PROGRESSIVE NORTHERN INSURANCE COMPANY (PROGRESSIVE) | 710 | -4.44% |
7 | PROGRESSIVE CASUALTY INSURANCE COMPANY (PROGRESSIVE) | 708 | +5.20% |
8 | UNITED SPECIALTY INSURANCE COMPANY (STATE NATIONAL) | 649 | +10.37% |
… 322 More Insurers |