Posted
December 2020 Commercial Trucking Insurance Market Analysis: New Primary Liability Filings
December 2020 Market Analysis Report
The Carrier Software Market Analysis provides retail agents and insurance companies a ranked list of the highest performing trucking insurance underwriters by 31 attributes including total policies, BASIC measures, power unit groups, and more.
December 2020 Market Analysis Preview
Insurer | December 2020 Liability Filings | 30 Day Change | |
---|---|---|---|
1 | UNITED FINANCIAL CASUALTY COMPANY (PROGRESSIVE) | 957 | +5.40% |
2 | PROGRESSIVE COUNTY MUTUAL (PROGRESSIVE) | 601 | +9.47% |
3 | GREAT WEST CASUALTY CO. (GREAT WEST) | 562 | +12.85% |
4 | ARTISAN & TRUCKERS CASUALTY COMPANY (PROGRESSIVE) | 528 | +26.01% |
5 | UNITED SPECIALTY INSURANCE COMPANY (STATE NATIONAL) | 439 | +24.01% |
6 | PROGRESSIVE CASUALTY INSURANCE COMPANY (PROGRESSIVE) | 364 | +13.75% |
7 | PROGRESSIVE NORTHERN INSURANCE COMPANY (PROGRESSIVE) | 360 | +18.03% |
8 | NORTHLAND INSURANCE COMPANY (TRAVELERS) | 357 | -3.25% |
9 | CANAL INSURANCE CO. (CANAL) | 331 | +13.75% |
10 | PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY (PROGRESSIVE) | 318 | +9.28% |
… 478 More Insurers |