Posted
April 2021 Commercial Trucking Insurance Market Analysis: New Primary Liability Filings
April 2021 Market Analysis Report
The Carrier Software Market Analysis provides retail agents and insurance companies a ranked list of the highest performing trucking insurance underwriters by 31 attributes including total policies, BASIC measures, power unit groups, and more.
April 2021 Market Analysis Preview
Insurer | April 2021 Liability Filings | 30 Day Change | |
---|---|---|---|
1 | UNITED FINANCIAL CASUALTY COMPANY (PROGRESSIVE) | 1777 | +7.11% |
2 | PROGRESSIVE COUNTY MUTUAL (PROGRESSIVE) | 1192 | +17.67% |
3 | ARTISAN & TRUCKERS CASUALTY COMPANY (PROGRESSIVE) | 879 | +9.74% |
4 | GREAT WEST CASUALTY CO. (GREAT WEST) | 730 | -3.05% |
6 | PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY (PROGRESSIVE) | 659 | +10.76% |
7 | PROGRESSIVE NORTHERN INSURANCE COMPANY (PROGRESSIVE) | 634 | +20.08% |
8 | UNITED SPECIALTY INSURANCE COMPANY (STATE NATIONAL) | 609 | -2.40% |
9 | PROGRESSIVE CASUALTY INSURANCE COMPANY (PROGRESSIVE) | 594 | +4.39% |
… 424 More Insurers |